Trends as of 17-Apr-2026 at 6:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.5 | 2.3 | 3.5 | N | 56 | 30.350 | 0.00 |
| 5 minutes ago | 46.3 | 2.3 | 5.8 | NW | 55 | 30.367 | 0.00 |
| 10 minutes ago | 45.8 | 3.5 | 4.6 | N | 57 | 30.367 | 0.00 |
| 15 minutes ago | 45.2 | 2.3 | 3.5 | WNW | 58 | 30.367 | 0.00 |
| 20 minutes ago | 45.7 | 5.8 | 9.2 | W | 55 | 30.367 | 0.00 |
| 30 minutes ago | 46.0 | 4.6 | 4.6 | SW | 52 | 30.366 | 0.00 |
| 45 minutes ago | 45.7 | 2.3 | 2.3 | SW | 53 | 30.366 | 0.00 |
| 60 minutes ago | 46.6 | 3.5 | 3.5 | N | 54 | 30.360 | 0.00 |
| 75 minutes ago | 45.1 | 1.2 | 3.5 | S | 55 | 30.378 | 0.00 |
| 90 minutes ago | 47.6 | 4.6 | 6.9 | WNW | 57 | 30.360 | 0.00 |
| 105 minutes ago | 46.7 | 6.9 | 12.7 | W | 58 | 30.369 | 0.00 |
| 120 minutes ago | 47.7 | 2.3 | 9.2 | NW | 57 | 30.362 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Apr-2026 9:42am |
| Yest. | 0.01 in | Week | 1.32 in over last 7 days. |
| Month | 1.92 in (8 rain days this month) | Month | 1.84 in last month. |
| Year | 7.86 in ( 37 rain days this year) | Year | 5.16 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.7 °F at 4:21pm | Max > 86 °F | 0 days |
| Yest. | 41.7 °F at 4:14pm | Max > 77 °F | 0 days |
| Month | 70.9 °F on 06-Apr-2026 | Warmest day | 60.4 °F on 06-Apr-2026 |
| Year | 70.9 °F on 06-Apr-2026 | Warmest night | 54.5 °F on 07-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.3 °F at 5:41am | Min < 32 °F | 6 days |
| Yest. | 28.9 °F at 6:58am | Min < 5 °F | 0 days |
| Month | 28.9 °F on 16-Apr-2026 | Coldest day | 35.8 °F on 16-Apr-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 32.0 °F on 16-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.296 inHg at 12:10am | Today | 23.0 °F at 5:51am |
| Yest. | 30.007 inHg at 12:03am | Yest. | 18.2 °F at 1:22am |
| Month | 29.551 inHg on 01-Apr-2026 | Month | 18.2 °F on 16-Apr-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph W at 2:01am | |
| Yest. | 31.1 mph at 3:33pm | |
| Month | 40.0 mph on 15-Apr-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.8 mph W at 10:16am | |
| Yest. | 28.0 mph at 3:46pm | |
| Month | 31.8 mph on 15-Apr-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 139.05 miles | |
| Month | 2260.21 miles | |
| Year | 11697.68 miles | |