Trends as of 04-Mar-2026 at 1:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.5 | 3.5 | 3.5 | WNW | 86 | 30.035 | 0.00 |
| 5 minutes ago | 41.6 | 3.5 | 3.5 | WNW | 86 | 30.034 | 0.00 |
| 10 minutes ago | 42.0 | 4.6 | 4.6 | WNW | 85 | 30.034 | 0.00 |
| 15 minutes ago | 42.5 | 2.3 | 3.5 | NW | 84 | 30.032 | 0.00 |
| 20 minutes ago | 42.9 | 2.3 | 3.5 | NW | 83 | 30.035 | 0.00 |
| 30 minutes ago | 44.1 | 2.3 | 4.6 | WNW | 81 | 30.030 | 0.00 |
| 45 minutes ago | 46.0 | 6.9 | 8.1 | WNW | 77 | 30.026 | 0.00 |
| 60 minutes ago | 46.6 | 8.1 | 11.5 | WNW | 75 | 30.017 | 0.00 |
| 75 minutes ago | 46.8 | 5.8 | 8.1 | WNW | 74 | 30.009 | 0.00 |
| 90 minutes ago | 46.7 | 6.9 | 10.4 | W | 73 | 30.011 | 0.00 |
| 105 minutes ago | 46.1 | 6.9 | 8.1 | SW | 75 | 30.023 | 0.00 |
| 120 minutes ago | 44.0 | 5.8 | 6.9 | SW | 79 | 30.038 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 25-Feb-2026 9:51am |
| Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.23 in ( 16 rain days this year) | Year | 2.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.9 °F at 12:19am | Max > 86 °F | 0 days |
| Yest. | 55.1 °F at 12:03pm | Max > 77 °F | 0 days |
| Month | 55.4 °F on 01-Mar-2026 | Warmest day | 46.9 °F on 03-Mar-2026 |
| Year | 57.6 °F on 05-Feb-2026 | Warmest night | 40.4 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.5 °F at 1:12am | Min < 32 °F | 1 day |
| Yest. | 32.1 °F at 6:02am | Min < 5 °F | 0 days |
| Month | 30.5 °F on 01-Mar-2026 | Coldest day | 45.5 °F on 01-Mar-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 33.5 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.009 inHg at 12:00am | Today | 39.3 °F at 1:04am |
| Yest. | 30.007 inHg at 11:49pm | Yest. | 28.5 °F at 5:39am |
| Month | 30.007 inHg on 03-Mar-2026 | Month | 26.6 °F on 01-Mar-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 12:18am | |
| Yest. | 28.0 mph at 1:00pm | |
| Month | 28.0 mph on 03-Mar-2026 | |
| Year | 37.0 mph on 07-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph W at 12:19am | |
| Yest. | 23.3 mph at 1:00pm | |
| Month | 23.3 mph on 03-Mar-2026 | |
| Year | 31.7 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 6.32 miles | |
| Month | 242.08 miles | |
| Year | 5730.45 miles | |