Trends as of 25-Jul-2026 at 5:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.8 | 4.6 | 6.9 | NW | 35 | 29.861 | 0.00 |
| 5 minutes ago | 83.1 | 3.5 | 10.4 | NW | 35 | 29.856 | 0.00 |
| 10 minutes ago | 83.6 | 6.9 | 11.5 | NNW | 34 | 29.851 | 0.00 |
| 15 minutes ago | 83.6 | 2.3 | 4.6 | NW | 35 | 29.847 | 0.00 |
| 20 minutes ago | 83.6 | 4.6 | 10.4 | NW | 35 | 29.848 | 0.00 |
| 30 minutes ago | 84.7 | 2.3 | 4.6 | NE | 35 | 29.846 | 0.00 |
| 45 minutes ago | 86.2 | 2.3 | 3.5 | NW | 35 | 29.833 | 0.00 |
| 60 minutes ago | 86.1 | 4.6 | 13.8 | NNW | 33 | 29.833 | 0.00 |
| 75 minutes ago | 86.6 | 4.6 | 12.7 | NW | 32 | 29.857 | 0.00 |
| 90 minutes ago | 87.1 | 3.5 | 10.4 | NW | 33 | 29.857 | 0.00 |
| 105 minutes ago | 87.6 | 3.5 | 6.9 | N | 33 | 29.857 | 0.00 |
| 120 minutes ago | 86.9 | 3.5 | 4.6 | W | 34 | 29.865 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 14-Jul-2026 10:54am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.18 in (1 rain day this month) | Month | 0.44 in last month. |
| Year | 10.91 in ( 55 rain days this year) | Year | 6.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.9 °F at 2:30pm | Max > 86 °F | 10 days |
| Yest. | 92.0 °F at 3:12pm | Max > 77 °F | 19 days |
| Month | 93.6 °F on 23-Jul-2026 | Warmest day | 84.6 °F on 22-Jul-2026 |
| Year | 93.6 °F on 23-Jul-2026 | Warmest night | 74.3 °F on 17-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.7 °F at 3:41am | Min < 32 °F | 0 days |
| Yest. | 60.4 °F at 3:09am | Min < 5 °F | 0 days |
| Month | 44.8 °F on 02-Jul-2026 | Coldest day | 61.9 °F on 01-Jul-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 52.0 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.784 inHg at 2:25am | Today | 59.7 °F at 3:41am |
| Yest. | 29.798 inHg at 7:25pm | Yest. | 60.4 °F at 3:09am |
| Month | 29.689 inHg on 16-Jul-2026 | Month | 43.5 °F on 01-Jul-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 4:11pm | |
| Yest. | 13.0 mph at 4:34pm | |
| Month | 27.0 mph on 23-Jul-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph NW at 12:25pm | |
| Yest. | 7.6 mph at 10:34am | |
| Month | 21.4 mph on 23-Jul-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 49.12 miles | |
| Month | 1638.98 miles | |
| Year | 20733.35 miles | |