Trends as of 15-Apr-2026 at 1:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 4.6 | 4.6 | S | 84 | 29.948 | 0.00 |
| 5 minutes ago | 41.0 | 5.8 | 6.9 | S | 83 | 29.954 | 0.00 |
| 10 minutes ago | 41.1 | 5.8 | 6.9 | SSW | 83 | 29.954 | 0.00 |
| 15 minutes ago | 41.1 | 5.8 | 9.2 | SSW | 83 | 29.954 | 0.00 |
| 20 minutes ago | 41.1 | 4.6 | 5.8 | SW | 84 | 29.956 | 0.00 |
| 30 minutes ago | 40.2 | 6.9 | 8.1 | SSW | 87 | 29.967 | 0.00 |
| 45 minutes ago | 39.2 | 3.5 | 4.6 | SSE | 90 | 29.972 | 0.00 |
| 60 minutes ago | 39.1 | 1.2 | 3.5 | SE | 90 | 29.979 | 0.00 |
| 75 minutes ago | 39.9 | 2.3 | 2.3 | SSW | 88 | 29.989 | 0.00 |
| 90 minutes ago | 40.1 | 1.2 | 2.3 | SSW | 87 | 29.992 | 0.07 |
| 105 minutes ago | 40.0 | 4.6 | 4.6 | SSW | 87 | 29.995 | 0.07 |
| 120 minutes ago | 40.2 | 3.5 | 3.5 | SW | 87 | 30.005 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Apr-2026 11:03pm |
| Yest. | 0.07 in | Week | 1.04 in over last 7 days. |
| Month | 1.64 in (6 rain days this month) | Month | 1.84 in last month. |
| Year | 7.58 in ( 35 rain days this year) | Year | 5.16 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.1 °F at 12:50am | Max > 86 °F | 0 days |
| Yest. | 49.6 °F at 2:03pm | Max > 77 °F | 0 days |
| Month | 70.9 °F on 06-Apr-2026 | Warmest day | 60.4 °F on 06-Apr-2026 |
| Year | 70.9 °F on 06-Apr-2026 | Warmest night | 54.5 °F on 07-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.1 °F at 12:09am | Min < 32 °F | 3 days |
| Yest. | 33.4 °F at 6:31am | Min < 5 °F | 0 days |
| Month | 31.1 °F on 08-Apr-2026 | Coldest day | 38.3 °F on 02-Apr-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 38.1 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.947 inHg at 1:10am | Today | 34.8 °F at 12:47am |
| Yest. | 29.986 inHg at 11:51pm | Yest. | 28.7 °F at 4:18am |
| Month | 29.551 inHg on 01-Apr-2026 | Month | 25.2 °F on 02-Apr-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SW at 12:47am | |
| Yest. | 21.0 mph at 12:48pm | |
| Month | 34.0 mph on 01-Apr-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph SW at 12:47am | |
| Yest. | 17.3 mph at 10:59am | |
| Month | 31.1 mph on 01-Apr-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 5.56 miles | |
| Month | 1710.47 miles | |
| Year | 11147.95 miles | |