Trends as of 23-Jun-2026 at 6:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.7 | 0.0 | 2.3 | N | 37 | 30.017 | 0.00 |
| 5 minutes ago | 77.1 | 1.2 | 2.3 | N | 37 | 30.019 | 0.00 |
| 10 minutes ago | 77.4 | 1.2 | 2.3 | N | 35 | 30.018 | 0.00 |
| 15 minutes ago | 77.7 | 1.2 | 3.5 | N | 35 | 30.017 | 0.00 |
| 20 minutes ago | 78.0 | 1.2 | 3.5 | N | 35 | 30.020 | 0.00 |
| 30 minutes ago | 79.4 | 2.3 | 3.5 | N | 33 | 30.017 | 0.00 |
| 45 minutes ago | 80.8 | 1.2 | 3.5 | NNW | 30 | 30.041 | 0.00 |
| 60 minutes ago | 81.1 | 1.2 | 2.3 | NNW | 30 | 30.042 | 0.00 |
| 75 minutes ago | 81.3 | 1.2 | 3.5 | N | 31 | 30.042 | 0.00 |
| 90 minutes ago | 80.6 | 3.5 | 4.6 | NE | 30 | 30.047 | 0.00 |
| 105 minutes ago | 80.2 | 3.5 | 4.6 | N | 32 | 30.075 | 0.00 |
| 120 minutes ago | 78.9 | 3.5 | 10.4 | N | 30 | 30.085 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 10-Jun-2026 8:58am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.44 in (3 rain days this month) | Month | 0.64 in last month. |
| Year | 10.00 in ( 51 rain days this year) | Year | 6.41 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.5 °F at 5:51pm | Max > 86 °F | 0 days |
| Yest. | 78.9 °F at 4:11pm | Max > 77 °F | 8 days |
| Month | 83.5 °F on 15-Jun-2026 | Warmest day | 76.1 °F on 16-Jun-2026 |
| Year | 83.5 °F on 15-Jun-2026 | Warmest night | 63.6 °F on 16-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.0 °F at 5:24am | Min < 32 °F | 0 days |
| Yest. | 48.8 °F at 2:15am | Min < 5 °F | 0 days |
| Month | 36.3 °F on 08-Jun-2026 | Coldest day | 49.6 °F on 10-Jun-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 44.8 °F on 08-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.009 inHg at 6:13pm | Today | 43.2 °F at 5:25am |
| Yest. | 29.976 inHg at 4:14am | Yest. | 47.8 °F at 1:58am |
| Month | 29.725 inHg on 09-Jun-2026 | Month | 33.3 °F on 08-Jun-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NE at 2:34pm | |
| Yest. | 15.0 mph at 2:16pm | |
| Month | 35.0 mph on 08-Jun-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph NNE at 2:35pm | |
| Yest. | 12.6 mph at 2:16pm | |
| Month | 30.0 mph on 08-Jun-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 55.89 miles | |
| Month | 2207.29 miles | |
| Year | 18357.55 miles | |