Trends as of 15-Aug-2026 at 12:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.0 | 2.3 | 3.5 | WSW | 58 | 30.044 | 0.00 |
| 5 minutes ago | 57.7 | 1.2 | 2.3 | WSW | 58 | 30.043 | 0.00 |
| 10 minutes ago | 56.7 | 3.5 | 3.5 | WSW | 60 | 30.050 | 0.00 |
| 15 minutes ago | 56.3 | 3.5 | 3.5 | WSW | 60 | 30.048 | 0.00 |
| 20 minutes ago | 56.2 | 3.5 | 3.5 | WSW | 60 | 30.049 | 0.00 |
| 30 minutes ago | 56.8 | 3.5 | 3.5 | WSW | 59 | 30.047 | 0.00 |
| 45 minutes ago | 58.1 | 2.3 | 3.5 | NNW | 57 | 30.039 | 0.00 |
| 60 minutes ago | 59.1 | 2.3 | 3.5 | NNW | 55 | 30.050 | 0.00 |
| 75 minutes ago | 60.3 | 2.3 | 2.3 | NNW | 54 | 30.048 | 0.00 |
| 90 minutes ago | 62.0 | 1.2 | 2.3 | NNW | 51 | 30.038 | 0.00 |
| 105 minutes ago | 62.5 | 0.0 | 0.0 | NNW | 51 | 30.027 | 0.00 |
| 120 minutes ago | 63.7 | 0.0 | 0.0 | NNW | 50 | 30.031 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 31 days since last rain on 14-Jul-2026 10:54am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 10.91 in ( 55 rain days this year) | Year | 7.26 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 3:41pm | Max > 86 °F | 6 days |
| Yest. | 82.5 °F at 3:41pm | Max > 77 °F | 12 days |
| Month | 93.0 °F on 07-Aug-2026 | Warmest day | 81.9 °F on 07-Aug-2026 |
| Year | 93.6 °F on 23-Jul-2026 | Warmest night | 71.2 °F on 01-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at 11:36pm | Min < 32 °F | 0 days |
| Yest. | 56.2 °F at 11:36pm | Min < 5 °F | 0 days |
| Month | 44.2 °F on 04-Aug-2026 | Coldest day | 64.6 °F on 03-Aug-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 54.3 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.852 inHg at 12:11am | Today | 56.2 °F at 11:36pm |
| Yest. | 29.852 inHg at 12:11am | Yest. | 56.2 °F at 11:36pm |
| Month | 29.776 inHg on 13-Aug-2026 | Month | 42.4 °F on 04-Aug-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 3:11pm | |
| Yest. | 22.0 mph at 3:11pm | |
| Month | 27.9 mph on 01-Aug-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 2:22pm | |
| Yest. | 15.0 mph at 2:22pm | |
| Month | 21.6 mph on 01-Aug-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 1111.03 miles | |
| Year | 22236.07 miles | |