Trends as of 23-Aug-2026 at 11:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.0 | 2.3 | 3.5 | SSW | 72 | 30.130 | 0.00 |
| 5 minutes ago | 50.9 | 2.3 | 3.5 | SSW | 72 | 30.130 | 0.00 |
| 10 minutes ago | 50.8 | 3.5 | 3.5 | SSW | 71 | 30.129 | 0.00 |
| 15 minutes ago | 51.0 | 4.6 | 4.6 | SSW | 71 | 30.128 | 0.00 |
| 20 minutes ago | 51.5 | 3.5 | 3.5 | SSW | 70 | 30.122 | 0.00 |
| 30 minutes ago | 51.2 | 2.3 | 3.5 | SSW | 71 | 30.131 | 0.00 |
| 45 minutes ago | 52.3 | 3.5 | 3.5 | SSW | 69 | 30.143 | 0.00 |
| 60 minutes ago | 52.8 | 2.3 | 3.5 | SSW | 69 | 30.135 | 0.00 |
| 75 minutes ago | 51.9 | 2.3 | 3.5 | SSW | 69 | 30.140 | 0.00 |
| 90 minutes ago | 53.6 | 2.3 | 3.5 | S | 66 | 30.134 | 0.00 |
| 105 minutes ago | 55.8 | 2.3 | 3.5 | S | 62 | 30.135 | 0.00 |
| 120 minutes ago | 57.3 | 2.3 | 3.5 | S | 61 | 30.134 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Aug-2026 7:34pm |
| Yest. | 0.01 in | Week | 0.46 in over last 7 days. |
| Month | 0.46 in (2 rain days this month) | Month | 0.18 in last month. |
| Year | 11.37 in ( 57 rain days this year) | Year | 7.27 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.3 °F at 2:23pm | Max > 86 °F | 12 days |
| Yest. | 88.5 °F at 11:19am | Max > 77 °F | 21 days |
| Month | 93.7 °F on 21-Aug-2026 | Warmest day | 83.5 °F on 21-Aug-2026 |
| Year | 93.7 °F on 21-Aug-2026 | Warmest night | 79.7 °F on 22-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.7 °F at 11:34pm | Min < 32 °F | 0 days |
| Yest. | 63.8 °F at 8:48pm | Min < 5 °F | 0 days |
| Month | 44.2 °F on 04-Aug-2026 | Coldest day | 64.6 °F on 03-Aug-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 54.3 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.898 inHg at 12:01am | Today | 50.7 °F at 11:34pm |
| Yest. | 29.829 inHg at 5:03pm | Yest. | 63.8 °F at 8:48pm |
| Month | 29.776 inHg on 13-Aug-2026 | Month | 42.4 °F on 04-Aug-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph W at 2:55pm | |
| Yest. | 28.0 mph at 7:29pm | |
| Month | 34.0 mph on 16-Aug-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.1 mph W at 2:56pm | |
| Yest. | 24.1 mph at 7:30pm | |
| Month | 30.1 mph on 16-Aug-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 66.11 miles | |
| Month | 1794.25 miles | |
| Year | 22919.29 miles | |