Trends as of 24-May-2026 at 4:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.7 | 3.5 | 6.9 | NW | 44 | 29.915 | 0.00 |
| 5 minutes ago | 74.3 | 3.5 | 3.5 | NNW | 43 | 29.919 | 0.00 |
| 10 minutes ago | 74.5 | 2.3 | 5.8 | NW | 43 | 29.913 | 0.00 |
| 15 minutes ago | 74.4 | 3.5 | 5.8 | WNW | 42 | 29.920 | 0.00 |
| 20 minutes ago | 74.2 | 3.5 | 5.8 | N | 44 | 29.920 | 0.00 |
| 30 minutes ago | 73.4 | 3.5 | 5.8 | NW | 42 | 29.922 | 0.00 |
| 45 minutes ago | 73.3 | 3.5 | 4.6 | NW | 41 | 29.923 | 0.00 |
| 60 minutes ago | 74.2 | 3.5 | 4.6 | N | 41 | 29.919 | 0.00 |
| 75 minutes ago | 74.0 | 3.5 | 5.8 | N | 43 | 29.921 | 0.00 |
| 90 minutes ago | 74.1 | 4.6 | 5.8 | WNW | 42 | 29.924 | 0.00 |
| 105 minutes ago | 73.7 | 3.5 | 6.9 | N | 43 | 29.927 | 0.00 |
| 120 minutes ago | 72.7 | 2.3 | 4.6 | N | 45 | 29.931 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 17-May-2026 5:47pm |
| Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
| Month | 0.64 in (4 rain days this month) | Month | 2.41 in last month. |
| Year | 9.31 in ( 43 rain days this year) | Year | 6.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.6 °F at 2:55pm | Max > 86 °F | 0 days |
| Yest. | 76.7 °F at 3:39pm | Max > 77 °F | 1 day |
| Month | 80.6 °F on 12-May-2026 | Warmest day | 68.5 °F on 12-May-2026 |
| Year | 80.6 °F on 12-May-2026 | Warmest night | 68.1 °F on 13-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.3 °F at 1:08am | Min < 32 °F | 0 days |
| Yest. | 43.0 °F at 4:51am | Min < 5 °F | 0 days |
| Month | 32.8 °F on 16-May-2026 | Coldest day | 40.6 °F on 16-May-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 35.3 °F on 17-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.867 inHg at 2:09am | Today | 48.0 °F at 1:08am |
| Yest. | 29.834 inHg at 7:10pm | Yest. | 41.8 °F at 4:03am |
| Month | 29.609 inHg on 13-May-2026 | Month | 24.6 °F on 16-May-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NNE at 11:25am | |
| Yest. | 14.0 mph at 11:48am | |
| Month | 38.0 mph on 13-May-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph NE at 11:34am | |
| Yest. | 9.6 mph at 11:24am | |
| Month | 32.1 mph on 13-May-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 41.82 miles | |
| Month | 2345.50 miles | |
| Year | 15455.85 miles | |