Trends as of 23-Oct-2026 at 11:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.1 | 6.9 | 12.7 | WNW | 93 | 30.147 | 0.22 |
| 5 minutes ago | 41.1 | 11.5 | 16.1 | WNW | 92 | 30.146 | 0.22 |
| 10 minutes ago | 41.2 | 11.5 | 16.1 | W | 92 | 30.144 | 0.22 |
| 15 minutes ago | 41.2 | 15.0 | 16.1 | WNW | 92 | 30.142 | 0.22 |
| 20 minutes ago | 41.1 | 15.0 | 19.6 | WNW | 92 | 30.141 | 0.22 |
| 30 minutes ago | 40.7 | 8.1 | 13.8 | WNW | 93 | 30.143 | 0.22 |
| 45 minutes ago | 40.7 | 6.9 | 10.4 | WNW | 93 | 30.133 | 0.22 |
| 60 minutes ago | 40.7 | 5.8 | 5.8 | WNW | 93 | 30.120 | 0.22 |
| 75 minutes ago | 40.7 | 5.8 | 5.8 | WNW | 93 | 30.119 | 0.22 |
| 90 minutes ago | 40.7 | 10.4 | 13.8 | WNW | 94 | 30.111 | 0.22 |
| 105 minutes ago | 40.6 | 9.2 | 16.1 | WNW | 95 | 30.103 | 0.21 |
| 120 minutes ago | 40.3 | 6.9 | 11.5 | WNW | 95 | 30.097 | 0.21 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.22 in (0.00 in last hour) | Today | 0 days since last rain on 23-Oct-2026 9:21am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.35 in (5 rain days this month) | Month | 1.42 in last month. |
| Year | 13.26 in ( 72 rain days this year) | Year | 8.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.0 °F at 4:08am | Max > 86 °F | 0 days |
| Yest. | 69.0 °F at 1:29pm | Max > 77 °F | 3 days |
| Month | 80.8 °F on 04-Oct-2026 | Warmest day | 68.7 °F on 05-Oct-2026 |
| Year | 93.7 °F on 21-Aug-2026 | Warmest night | 56.8 °F on 17-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.0 °F at 8:17am | Min < 32 °F | 3 days |
| Yest. | 41.2 °F at 11:31pm | Min < 5 °F | 0 days |
| Month | 26.2 °F on 13-Oct-2026 | Coldest day | 39.2 °F on 12-Oct-2026 |
| Year | 14.5 °F on 25-Jan-2026 | Coldest night | 31.3 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.838 inHg at 12:35am | Today | 32.2 °F at 7:08am |
| Yest. | 29.790 inHg at 1:29pm | Yest. | 35.5 °F at 11:56pm |
| Month | 29.692 inHg on 09-Oct-2026 | Month | 24.6 °F on 13-Oct-2026 |
| Year | 29.356 inHg on 17-Feb-2026 | Year | 5.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.5 mph WNW | |
| Gust | 9.0 mph WNW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph WNW at 6:54am | |
| Yest. | 23.0 mph at 3:48pm | |
| Month | 31.1 mph on 09-Oct-2026 | |
| Year | 50.9 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph WNW at 7:08am | |
| Yest. | 19.4 mph at 3:31pm | |
| Month | 24.2 mph on 09-Oct-2026 | |
| Year | 43.5 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 74.77 miles | |
| Month | 1766.61 miles | |
| Year | 28145.54 miles | |