

| Camas Prairie Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: January 24 2026, time of next update: 7:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 18.0°F (-7.8°C), Apparent temp 13.7°F |
| Maximum Temperature (since midnight) | 25.7°F at: 4:00 PM | Minimum Temperature (since midnight) | 17.4°F at: 6:32 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 18.0°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:06 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:06 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.82 in. (20.8 mm) | Rainfall To date this year | 0.82 in. (20.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.3°F (Wet Bulb :17.6°F ) |
| Humidity | 93 %, Humidex 11.2°F | Barometer corrected to msl | 30.501 in. (1032.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor Temp. 75.7°F | |||
| Current Indoor Hum. 28% | |||









LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jan 24, 2026 - 08:56 PM EST / 2026.01.25 0156 UTC Wind: from the E (090 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 28.0 F (-2.2 C) Windchill: 21 F (-6 C):1 Dew Point: 19.0 F (-7.2 C) Relative Humidity: 68% Pressure (altimeter): 30.28 in. Hg (1025 hPa) ob: KLWS 250156Z 09005KT 10SM CLR M02/M07 A3028 RMK AO2 SLP271 T10221072 cycle: 2
Use the RELOAD facility on your browser to retrieve the latest data.