Camas Prairie Weather | |||
---|---|---|---|
LAST READING AT TIME: 4:00 PM DATE: April 27 2025, time of next update: 4:15 pm | |||
Current Weather | Dry | Current Temperature | 60.9°F (16.1°C), Apparent temp 56.5°F |
Maximum Temperature (since midnight) | 62.0°F at: 3:07 PM | Minimum Temperature (since midnight) | 38.8°F at: 12:56 AM |
Average windspeed (ten minute) | 8.5 mph | Wind Direction (ten minute) | WNW (303°) |
Windchill Temperature | 60.9°F | Maximum Gust (last hour) | 25.0 mph at: 3:12 PM |
Maximum Gust (since midnight) | 26.5 mph at: 2:35 PM | Maximum 1 minute average (since midnight) | 21.3 mph at: 2:36 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.93 in. (23.6 mm) | Rainfall To date this year | 5.38 in. (136.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 46.0°F (Wet Bulb :53.4°F ) |
Humidity | 58 %, Humidex 61.5°F | Barometer corrected to msl | 29.861 in. (1011.2 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.03 in |
Current Indoor Temp. 75.6°F | |||
Current Indoor Hum. 34% |
LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Apr 27, 2025 - 05:56 PM EDT / 2025.04.27 2156 UTC Wind: from the NW (310 degrees) at 15 MPH (13 KT) gusting to 25 MPH (22 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 70.0 F (21.1 C) Dew Point: 42.1 F (5.6 C) Relative Humidity: 36% Pressure (altimeter): 29.77 in. Hg (1008 hPa) ob: KLWS 272156Z 31013G22KT 10SM CLR 21/06 A2977 RMK AO2 SLP077 T02110056 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.