Camas Prairie Weather | |||
---|---|---|---|
LAST READING AT TIME: 11:15 AM DATE: February 06 2025, time of next update: 11:30 am | |||
Current Weather | Dry | Current Temperature | 27.0°F (-2.8°C), Apparent temp 20.0°F |
Maximum Temperature (since midnight) | 27.0°F at: 11:10 AM | Minimum Temperature (since midnight) | 21.8°F at: 2:28 AM |
Average windspeed (ten minute) | 6.3 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 19.7°F | Maximum Gust (last hour) | 9.0 mph at: 10:54 AM |
Maximum Gust (since midnight) | 11.5 mph at: 12:24 AM | Maximum 1 minute average (since midnight) | 9.9 mph at: 12:36 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.14 in. (3.6 mm) | Rainfall To date this year | 1.17 in. (29.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.03 in | DewPoint | 24.7°F (Wet Bulb :26.3°F ) |
Humidity | 91 %, Humidex 21.5°F | Barometer corrected to msl | 30.197 in. (1022.6 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.05 in |
Current Indoor Temp. 74.5°F | |||
Current Indoor Hum. 27% |
LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Feb 06, 2025 - 01:56 PM EST / 2025.02.06 1856 UTC Wind: Calm:0 Visibility: 2 1/2 mile(s):0 Sky conditions: overcast Weather: mist Temperature: 30.0 F (-1.1 C) Dew Point: 28.0 F (-2.2 C) Relative Humidity: 92% Pressure (altimeter): 30.03 in. Hg (1016 hPa) ob: KLWS 061856Z 00000KT 2 1/2SM BR OVC010 M01/M02 A3003 RMK AO2 SLP185 T10111022 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.