IDZ027 High Wind Warning issued April 04 at 4:19AM MDT until April 05 at 12:00AM MDT by NWS ... HIGH WIND WARNING REMAINS IN EFFECT FROM 8 AM THIS MORNING TO 11 PM PDT THIS EVENING... * WHAT... Southwest winds 25 to 40 mph with gusts of 50 to 60 mph expected. * WHERE... Wallace, Osburn, Worley, Hayden, Medimont, Winchester, Mohler, Nezperce, Kellogg, Santa, Coeur d`Alene, Peck, Mullan, High Wind Warning **************** ...HIGH WIND WARNING REMAINS IN EFFECT FROM 8 AM THIS MORNING TO 11 PM PDT THIS EVENING... * WHAT...Southwest winds 25 to 40 mph with gusts of 50 to 60 mph expected. * WHERE...Wallace, Osburn, Worley, Hayden, Medimont, Winchester, Mohler, Nezperce, Kellogg, Santa, Coeur d`Alene, Peck, Mullan, Craigmont, Cataldo, Post Falls, St. Maries, Culdesac, Lookout Pass, Lewiston, Waha, Lapwai, Gifford, Kamiah, Fernwood, St. Joe, Pinehurst, Emida. * WHEN...From 8 AM this morning to 11 PM PDT this evening. * IMPACTS...Damaging winds may blow down trees and power lines, with scattered to numerous power outages. Travel will be difficult, especially for high profile vehicles. Fasten loose objects or shelter objects in a safe location prior to the onset of winds.
Camas Prairie Weather | |||
---|---|---|---|
LAST READING AT TIME: 3:30 AM DATE: September 24 2023, time of next update: 3:45 am | |||
Current Weather | Night time/Dry | Current Temperature | 49.9°F (9.9°C), Apparent temp 47.8°F |
Maximum Temperature (since midnight) | 51.0°F at: 1:14 AM | Minimum Temperature (since midnight) | 49.1°F at: 12:06 AM |
Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 49.9°F | Maximum Gust (last hour) | 4.0 mph at: 3:15 AM |
Maximum Gust (since midnight) | 6.0 mph at: 1:33 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 1:33 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.80 in. (20.3 mm) | Rainfall To date this year | 6.91 in. (175.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 41.9°F (Wet Bulb :46.3°F ) |
Humidity | 74 %, Humidex 49.0°F | Barometer corrected to msl | 30.041 in. (1017.3 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.01 in |
Current Indoor Temp. 68.2°F | |||
Current Indoor Hum. 47% |
Use the RELOAD facility on your browser to retrieve the latest data.