

| Camas Prairie Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: September 20 2026, time of next update: 12:45 pm | |||
| Current Weather | Dry | Current Temperature | 71.2°F (21.8°C) (Heat Index 71.2°F ), Apparent temp 69.1°F |
| Maximum Temperature (since midnight) | 71.2°F at: 12:29 PM | Minimum Temperature (since midnight) | 48.3°F at: 6:52 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | ESE (113°) |
| Windchill Temperature | 71.2°F | Maximum Gust (last hour) | 15.0 mph at: 12:06 PM |
| Maximum Gust (since midnight) | 15.0 mph at: 12:06 PM | Maximum 1 minute average (since midnight) | 12.7 mph at: 10:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.42 in. (36.1 mm) | Rainfall To date this year | 12.79 in. (324.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.7°F (Wet Bulb :62.2°F ) |
| Humidity | 58 %, Humidex 76.4°F | Barometer corrected to msl | 30.139 in. (1020.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.05 in |
| Current Indoor Temp. 78.4°F | |||
| Current Indoor Hum. 46% | |||









LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Sep 20, 2026 - 02:56 PM EDT / 2026.09.20 1856 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 73.0 F (22.8 C) Dew Point: 54.0 F (12.2 C) Relative Humidity: 51% Pressure (altimeter): 30.08 in. Hg (1018 hPa) ob: KLWS 201856Z AUTO 00000KT 10SM CLR 23/12 A3008 RMK AO2 SLP180 T02280122 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.